viernes, 30 de mayo de 2014

Curso de literatura argentina., Carlos Gamerro

  1. Curso de literatura argentina.
¡Llegó la modernidad a la literatura argentina! En junio leemos El juguete rabioso, la novela en la cual Roberto Arlt da por finiquitado el siglo XIX reescribiendo, como novela de anti-aprendizaje, una versión punk/pibes chorros de Don Segundo Sombra. Y de yapa leeremos “El indigno” de Borges, su cuento-homenaje a la novela de Arlt.
3 clases.
Horario 1: Lunes 19.00-20.30; 2, 9 y 16/6.
Horario 2: Viernes 10.30-12.00; 6,13 y 20/6.

A partir del lunes 23, o el viernes 27, y en los mismos horarios, leeremos la gran novela de Leopoldo Marechal, Adán Buenosayres (junio-julio, 5 clases) así que no se duerman!


2. Literature in English. England and Beyond.

Following the trail of a literature over which (in days past) the sun never set, we move to India and to a young boy’s political and sentimental education in the heyday of the British Empire: Kim, one of Rudyard Kipling’s most famous novels, and especially important for us since it inspired many of Borges’ visions of India.

We follow with another tale of Empire, but now at its rope’s end; a multi-layered story, as populous and varied as India itself, taking place during and after Indian independence: Salman Rushdie’s Midnight’s Children, the only novel so far to obtain not only the Broker Prize but the coveted ‘Booker of Bookers’ and ‘Best of Bookers’ prizes as well (best Booker Prize winner in 25 and 40 years, respectively).

Kim: 3 classes: Wednesdays 10.30-12.00; 4, 11 & 18/6.

Midnights’ Children: 5 classes: Wednesdays 10.30-12.00; 28/6; 2, 16, 23 & 30/7.


3. Shakespeare en español.

Durante el mes de junio continúa y se completará la lectura de Julio César.
Martes 19.00-20.30 ó Jueves 10.30-12.00.

Carlos Gamerro – Gurruchaga 536 – 2° L – 4855-5642.





FELICITACIONES A OMAR DE PRADA; UN MAESTRO CERVECERO DE MAR DEL PLATA

Zymurgy (Ver en este link: http://www.homebrewersassociation.org/news/best-of-show-march-2013-march-2014/)  es una prestigiosa publicación del mundo cervecero, perteneciente a la AHA, American Homebrewers Association.

En su edición de Mayo/Junio de 2014 mencionan a aquellos cerveceros que dentro de la clasificación Best of Show hayan obtenido premios por sus cervezas, en este caso por la Wee Heavy.
Salud2.

Best of Show: March 2013 – March 2014

April 21, 2014
Best of Show
The following lists the Best of Show winners of recent AHA/BJCP sanctioned competitionsCongratulations to the winners!

March 2013

·                                 Homebrew at the W.E.B. | 651 entries
·                                 Micheal Ericksen | Saline, MI

December 2013

·                                 Palmetto State Brewers’ Open | 366 entries
·                                 Robert Leach | Aiken, SC
·                                 Primer Concurso Somos Cerveceros 2014 | 160 entries
·                                 Omar de Prada | Mar del Plata, ARG

January 2014

·                                 January LIBME Monthly Club Comp | 10 entries
·                                 Christopher Dolan
·                                 Belle City Winter Warmer Homebrew Competition | 67 entries
·                                 Karl Liebmann | Wausau, WI
·                                 Lancaster Iron Brewer | 201 entries
·                                 Keith Hartman & Mike Frederick | Lancaster, PA
·                                 Great Alaska Beer and Barley Wine Festival | 204 entries
·                                 Alameda Brewing Company | Portland, OR
·                                 The Big Woody | 17 entries
·                                 Mazama Brewing, Jeff Tobin | Corvallis, OR
·                                 Mardi Gras Casino’s 1st Annual Homebrew Competition | 48 entries
·                                 Brunner Brewing | Tamarac, FL
·                                 Winterbrew 2014 | 193 entries
·                                 Adam Meyers | Rochester, MN
·                                 Moerlein Cup Homebrew Competition | 300 entries
·                                 Michael Schuler | Alexandria, KY
·                                 The 20th Annual Boneyard Brew Off | 263 entries
·                                 Shaun Niemeyer
·                                 Kris Kringle Challenge | 18 entries
·                                 Brent Otte | Hillsboro, OR
·                                 Atlanta Cask Ale Tasting | 45 entries
·                                 Wrecking Bar, Bob Sandage | Atlanta, GA
·                                 The Ruck’s Extreme Homebrewing Competition Winter Sixpack 2013 | 49 entries
·                                 Steven Graham, Jennifer Cutler, Bryan Stradley | West Stockbridge, MA & Albany, NY
·                                 Wet Your Whistle Homebrew Competition | 109 entries
·                                 Little Johnny Rye Guy, Joe Bump | Burke, VA
·                                 Barley Legal Porters, Stouts, and Winter Beers! | 48 entries
·                                 Jim Daugherty
·                                 2014 Doug King Memorial Homebrew Competition | 118 entries
·                                 Norman Jufer | Ontario, CA
·                                 Thirsty Boy Homebrew Competition | 42 entries
·                                 Chris Whitbeck | Washoe Valley, NV

February 2014

·                                 SABC Summer 2014 Amateur Brewing Challenge | 27 entries
·                                 Clinton Fisher | Magill, AUS
·                                 Winter Carnival Beer Dabbler Home Brew Contest | 96 entries
·                                 Kate Liebfried and Eric Biederman | Minneapolis, MN
·                                 Philly Homebrew Club Winter Ales Competition | 75 entries
·                                 Joe Moran
·                                 Liffey Brewers Dublin Area Competition | 56 entries
·                                 Rossa O’Neill | DublinIRL
·                                 Fur Rondy Homebrew Competition | 31 entries
·                                 Tyler Doil and Doug Griffin | Anchorage, AK
·                                 2014 Domras Cup Mead Competition | 102 entries
·                                 Sergio Moutela | South Plainfield, NJ
·                                 Groundhogs Day Homebrew Competition | 45 entries
·                                 Brian Hall | Portland, ME
·                                 February LIBME Monthly Club Comp | 10 entries
·                                 Brian Giebel | Long Island, NY
·                                 9th Annual Peterson AFB Homebrew Competition and Fest | 540 entries
·                                 Michael McGuckian | Colorado Springs, CO
·                                 Homebrew Alley VIII | 601 entries
·                                 Stephen Durley & Hayley Jensen | New York, NY
·                                 ASH 2014 Cider Competition | 16 entries
·                                 Chuck Howell | Scottsdale, AZ
·                                 KLCC Microbrew Fest Homebrew Competition | 221 entries
·                                 Justin Bruce | Eugene, OR
·                                 Whiskey Row Brew Club Hi-Gravity Competition | 9 entries
·                                 Steve Jackson | Prescott, AZ
·                                 Mad Monk’s Mash-Up | 45 entries
·                                 Eric Askea | Jacksonville, FL
·                                 Third Annual Coal Country Brewer’s Cup 2014 | 31 entries
·                                 Dave Amiano | Fairmont, WV
·                                 Bataille des Bieres | 51 entries
·                                 Jim Cox | Lafayette, LA
·                                 The Great Northern Brew-Ha-Ha! | 251 entries
·                                 Jonathan Portinga | Duluth, MN
·                                 Institution Ale Co. Inaugural Home Brew Competition | 51 entries
·                                 Gregory Bloom | Ventura, CA
·                                 Arizona’s Best Strong Beer Award | 32 entries
·                                 Four Peaks | Temple, AZ
·                                 Sweethearts Revenge Homebrew Competition | 214 entries
·                                 Paul Hangrove | Tulsa, OK
·                                 British Beerfest Competition | 184 entries
·                                 Eric Latimer | Akron, OH
·                                 All-American Homebrew Competition (U.S.-vs-The World) | 263 entries
·                                 Cassidy Shibiya | Harrison, OH
·                                 JBLM Brewfest 2014 Competition | 169 entries
·                                 Charles Macaluso | Saint Helens, OR
·                                 War of the Worts XIX | 855 entries
·                                 John Slotterback, Fred Rogers | Catawissa, PA
·                                 Reggale and DredHop | 392 entries
·                                 Greg Foley | Boulder, CO
·                                 Kansas City Bier Meister’s 31st Annual Competition | 566 entries
·                                 Nathan Briscoe | Holden, MO
·                                 2014 Midwinter Homebrew Competition | 774 entries
·                                 Kevin Kearney | Calmar, IA
·                                 Helena Winter Homebrew Competition | 35 entries
·                                 Mark Hislop | Butte, MT
·                                 3rd Annual Lucette Brewing Company Winter Home Brew Competition | 50 entries
·                                 Adam Meyers | Rochester, MN
...

[Mensaje recortado]  Ver todo el mensaje
Zona de los archivos adjuntos